Field Name | Type (Store) | Description |
---|---|---|
Product_title | Text | Title of the product. |
Offer_id | Text | Unique ID for the product offer. |
Cost | Decimal | Cost spent on the ad or product. |
Impressions | Whole Number | Number of times the ad was shown. |
Clicks | Whole Number | Number of ad clicks. |
CTR | Decimal | Click-through rate. |
CPC | Decimal | Cost per click. |
All_conversions | Decimal | Total conversions (all types). |
All_conversions_values | Decimal | Value of all conversions. |
All_conversions_rate | Decimal | Rate of all conversions. |
Conversions | Decimal | Standard conversions. |
Total_conversions_value | Decimal | Total value from conversions. |
value_per_conversion | Decimal | Average value per conversion. |
Conversion_rate | Decimal | Percentage of users who converted. |
ROAS | Decimal | Return on Ad Spend. |
CPM | Decimal | Cost per 1,000 impressions. |
Product_status | Text | Status of the product (e.g., active, disapproved). |
Issues | Text | Any product feed or campaign issues. |
Date | Date | Date of record or performance. |
Campaign_status | Text | Status of the advertising campaign. |
Campaign_name | Text | Name of the ad campaign. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article