Field Name | Type (Store) | Description |
---|---|---|
product_name | Text | Name of the product. |
product_sku | Text | Stock Keeping Unit (internal ID). |
promo_status | Text | Promotion status of the product. |
price | Decimal | Current product price. |
brand | Text | Brand name. |
category | Text | Product category. |
sub_category | Text | Sub-category under main category. |
gtin | Text | Global Trade Item Number. |
mpn | Text | Manufacturer Part Number. |
item_id | Text | Unique product identifier. |
item_group_id | Text | Group ID for variants. |
your_cost | Decimal | Your cost to acquire the product. |
stock_qty | Whole Number | Units currently in stock. |
minimal_retail | Decimal | Minimum retail price allowed. |
visibility | Text | Visibility setting (e.g., public, hidden). |
product_url | Text | Product page URL. |
item_viewed_30 | Whole Number | Views in last 30 days. |
item_viewed_90 | Whole Number | Views in last 90 days. |
item_purchased_30 | Whole Number | Purchases in last 30 days. |
item_purchased_90 | Whole Number | Purchases in last 90 days. |
revenue_30 | Decimal | Revenue in last 30 days. |
revenue_90 | Decimal | Revenue in last 90 days. |
buy_detail_30 | Decimal | Purchase/view rate (30 days). |
buy_detail_90 | Decimal | Purchase/view rate (90 days). |
add_to_card_30 | Whole Number | Add-to-cart actions (30 days). |
add_to_card_90 | Whole Number | Add-to-cart actions (90 days). |
label1 | Text | Custom label 1. |
label2 | Text | Custom label 2. |
marketing_note | Text | Notes related to marketing. |
cost_ads | Decimal | Ad spend amount. |
impressions | Whole Number | Number of ad impressions. |
clicks | Whole Number | Number of ad clicks. |
CTR | Decimal | Click-through rate. |
CPC | Decimal | Cost per click. |
all_conversions | Decimal | All types of conversions. |
all_conversions_rates | Decimal | Rate of all conversions. |
all_conversions_values | Decimal | Value of all conversions. |
conversions | Decimal | Standard conversions. |
total_conversions_value | Decimal | Value from all conversions. |
value_per_conversion | Decimal | Avg. value per conversion. |
conversions_rate | Decimal | Conversion rate. |
ROAS | Decimal | Return on ad spend. |
CPM | Decimal | Cost per 1000 impressions. |
your_price_vs | Decimal | Your price vs competitor. |
most_competitive_price | Decimal | Market’s lowest competitor price. |
nb_competitors | Whole Number | Number of competitors. |
most_competitive | Text | Whether your price is most competitive. |
avg_price | Decimal | Market average price. |
day_since | Whole Number | Days since a key event. |
Google_ID | Text | Product ID used in Google Ads. |
Stock_status | Text | Stock availability. |
cart_to_view_30_days | Decimal | Cart/view ratio (30 days). |
check_out_30_days | Whole Number | Checkouts in last 30 days. |
cart_to_view_90_days | Decimal | Cart/view ratio (90 days). |
check_out_90_days | Whole Number | Checkouts in last 90 days. |
last_update_date | Text (Date format) | Last update timestamp. |
promo_price | Decimal | Promotional price. |
offline_purchases | Decimal | Offline purchases. |
offline_revenue | Decimal | Offline revenue. |
offline_qty | Decimal | Quantity sold offline. |
offline_stock_value | Decimal | Offline inventory value. |
offline_stock_status | Text | Offline stock status. |
offline_notes | Text | Offline product notes. |
offline_profit | Decimal | Profit from offline sales. |
featured | Text | Featured item status. |
condition_product | Text | Product condition (e.g., new, used). |
description | Text | Product description. |
image_url | Text | Image URL. |
was_price | Decimal | Previous product price. |
difference | Decimal | Price difference amount. |
decrease | Decimal | Decrease in price. |
decreasepercent | Decimal | Percentage of price decrease. |
profit | Whole Number | Profit earned. |
margin | Decimal | Profit margin. |
markup | Decimal | Markup over cost. |
stock_value | Whole Number | Total value of stock. |
added | Text | Date or user that added item. |
source_medium | Text | Campaign source and medium. |
campaign_name | Text | Name of the ad campaign. |
competitor_name | Text | Competitor being compared. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article