Field Name | Type (Store) | Description |
---|---|---|
Date | Date | Date of data record. |
Product_sku | Text | Stock Keeping Unit identifier. |
Product_name | Text | Name of the product. |
Product_revenue | Decimal | Revenue generated by the product. |
Unique_purchases | Whole Number | Number of distinct purchase events. |
Quantity | Whole Number | Total units sold. |
Avg_price | Decimal | Average selling price. |
Avg_quantity | Decimal | Average quantity per purchase. |
Cart_to_detail_rate | Decimal | Cart additions divided by detail views. |
Buy_to_detail_rate | Decimal | Purchases divided by detail views. |
Product_detail_views | Whole Number | Number of product detail views. |
Add_to_card | Whole Number | Number of times product was added to cart. |
Item_views | Whole Number | Number of views on the item. |
Item_checked_out | Whole Number | Number of checkout events. |
source_medium | Text | Source and medium for traffic attribution. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article