Field Name | Type (Store) | Description |
---|---|---|
Product_name | Text | Name of the product. |
Product_sku | Text | Stock Keeping Unit identifier. |
Gtin | Whole Number | Global Trade Item Number. |
Product_page | Text | URL to the product page. |
Brand | Text | Brand of the product. |
Category | Text | Main category of the product. |
Subcategory | Text | Subcategory under the main category. |
Post_id | Text | Identifier for associated post or listing. |
MPN | Text | Manufacturer Part Number. |
Item_id | Text | Unique product identifier. |
Item_group_id | Text | Identifier for product group/variants. |
Price | Whole Number | Regular price of the product. |
Availability | Text | Stock availability status. |
Stock_qty | Whole Number | Quantity in stock. |
sale_price | Whole Number | Discounted or sale price. |
condition_product | Text | Condition (e.g., new, used, refurbished). |
description | Text | Description of the product. |
image_link | Text | URL to the product image. |
product_type | Text | Product type classification. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article