Field Name | Type (Store) | Description |
---|---|---|
name | Text | Name of the product. |
sku | Text | Stock Keeping Unit identifier for the product. |
id | Text | Unique identifier for the product. |
regular_price | Whole Number | The regular selling price of the product. |
catalog_visibility | Text | Visibility status in the product catalog (e.g. visible, hidden). |
stock_status | Text | Indicates whether the product is in stock or out of stock. |
stock_quantity | Text | The quantity of stock available. |
sale_price | Whole Number | Discounted price during a promotion or sale. |
categories | Text | List of categories the product belongs to. |
featured | Text | Marks whether the product is featured or not. |
date_on_sale_from | Text | Start date for the product's sale period. |
date_on_sale_to | Text | End date for the product's sale period. |
images | Text | URLs or references to product images. |
link | Text | URL linking to the product page. |
gtin | Text | Global Trade Item Number for barcode tracking. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article